死在Google新算法屠刀下的知名站点
8个月前 (04-22)
Google从上周宣布展开对“内容农场”,网站以及低质量网站进行降权处罚的声明以来,已经有好多曾经风光无限的站点死在了他们的屠刀之下。从砍在J.C Penny头上的刀开始,到Demand Media, 到fobers, 还有Overstock等等,一批又一批大站正在Google的刺杀名单上依次等待着被惩罚。国外一家名为Sistrix的网站专门做了一个调查,从一百万关键词的搜索结果中统计出目前被Google降权的知名网站并做成表格,发布到网上供人瞻仰。下面就让我们来看看,在这几周里死在Google算法屠刀下的网站们:
域名 | 变化 | 惩罚前 | 惩罚后 | 关键词数量(前) | 关键词数量(后) |
---|---|---|---|---|---|
1 | wisegee网站站点" rel="nofollow" /> | 121,58 | 28,22 | 74.024 | 21.940 |
2 | ezinearticle网站站点" rel="nofollow" /> | 65,08 | 6,65 | 184.508 | 54.277 |
3 | suite10网站站点" rel="nofollow" /> | 54,04 | 3,28 | 178.373 | 36.904 |
4 | hubpage网站站点" rel="nofollow" /> | 55,16 | 7,40 | 152.998 | 50.178 |
5 | buzzl网站站点" rel="nofollow" /> | 43,25 | 6,55 | 86.472 | 24.423 |
6 | associatedconten网站站点" rel="nofollow" /> | 38,29 | 2,57 | 216.429 | 53.512 |
7 | freedownloadscente网站站点" rel="nofollow" /> | 30,26 | 3,01 | 42.486 | 7.992 |
8 | essortmen网站站点" rel="nofollow" /> | 25,73 | 2,32 | 27.501 | 7.459 |
9 | fix网站站点" rel="nofollow" /> | 28,78 | 5,83 | 62.034 | 36.167 |
10 | americantown网站站点" rel="nofollow" /> | 24,88 | 2,18 | 26.000 | 9.799 |
11 | lovetokno网站站点" rel="nofollow" /> | 25,75 | 4,28 | 49.544 | 17.833 |
12 | articleas网站站点" rel="nofollow" /> | 19,96 | 1,16 | 82.274 | 31.365 |
13 | howtodothing网站站点" rel="nofollow" /> | 21,20 | 3,39 | 33.222 | 7.601 |
14 | maha网站站点" rel="nofollow" /> | 20,49 | 3,23 | 33.875 | 9.740 |
15 | busines网站站点" rel="nofollow" /> | 17,24 | 1,13 | 21.556 | 4.813 |
16 | doityoursel网站站点" rel="nofollow" /> | 20,89 | 4,90 | 23.256 | 6.870 |
17 | merchantcircl网站站点" rel="nofollow" /> | 18,43 | 2,67 | 93.347 | 34.681 |
18 | thefin网站站点" rel="nofollow" /> | 18,95 | 3,27 | 74.506 | 45.495 |
19 | findarticle网站站点" rel="nofollow" /> | 16,98 | 1,74 | 64.810 | 20.189 |
20 | faqs网站站点" rel="nofollow" /> | 16,52 | 1,46 | 33.648 | 11.142 |
21 | tradeke网站站点" rel="nofollow" /> | 16,83 | 1,79 | 37.364 | 16.268 |
22 | answerba网站站点" rel="nofollow" /> | 12,93 | 1,11 | 67.314 | 26.054 |
23 | trail网站站点" rel="nofollow" /> | 12,05 | 1,62 | 38.346 | 8.511 |
24 | examine网站站点" rel="nofollow" /> | 10,54 | 2,19 | 70.781 | 31.272 |
25 | allbusines网站站点" rel="nofollow" /> | 8,86 | 1,08 | 16.457 | 6.034 |
这其中不乏一些为中国站站所熟悉的站点,比如ezinearticles,hubpages, buzzle, articlease等文章站,以及非常著名的B2B站点Tradekey等等!这些网站的损失相当惨重,虽然部分关键词他们还是位列前排,但是大部分的排名都已经丢失。Google的新算法目前只在Googl网站站点" rel="nofollow" />